<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going Viral for a Brighter Planet</title>
	<atom:link href="http://ecosalon.com/goin-viral-for-a-brighter-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecosalon.com/goin-viral-for-a-brighter-planet/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Global Patriot</title>
		<link>http://ecosalon.com/goin-viral-for-a-brighter-planet/#comment-3265</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecosalon.com/?p=4206#comment-3265</guid>
		<description>The notion of carbon footprint is prevalent these days, but do we have any idea what ours is, or what we can do to change it?  One key aspect of moving forward with green initiatives lies in quantifying effects, and this seems to be one way for each of us to better understand how we affect the environment.</description>
		<content:encoded><![CDATA[<p>The notion of carbon footprint is prevalent these days, but do we have any idea what ours is, or what we can do to change it?  One key aspect of moving forward with green initiatives lies in quantifying effects, and this seems to be one way for each of us to better understand how we affect the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teena</title>
		<link>http://ecosalon.com/goin-viral-for-a-brighter-planet/#comment-3264</link>
		<dc:creator>Teena</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecosalon.com/?p=4206#comment-3264</guid>
		<description>Hi! I chanced upon this post, and I find it very interesting and very helpful to the world of today. Our town here is very particular about the environment and the air in particular. I just hope your post will have positive effects and will spread and influence more people. It is very informative..thanks for posting!</description>
		<content:encoded><![CDATA[<p>Hi! I chanced upon this post, and I find it very interesting and very helpful to the world of today. Our town here is very particular about the environment and the air in particular. I just hope your post will have positive effects and will spread and influence more people. It is very informative..thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 1/7 queries in 0.005 seconds using disk: basic
Object Caching 299/300 objects using disk: basic

Served from: ecosalon.com @ 2012-02-10 20:15:06 -->
