<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 11 Cities That Are (Way) More Expensive Than New York</title>
	<atom:link href="https://ecosalon.com/11-cities-that-are-way-more-expensive-than-new-york-267/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecosalon.com/11-cities-that-are-way-more-expensive-than-new-york-267/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2015 15:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>By: Weekly Roundup: Brooke&#8217;s place takes a beating, mortgage rates jump, $1 million goes only so far &#171;</title>
		<link>https://ecosalon.com/11-cities-that-are-way-more-expensive-than-new-york-267/#comment-39197</link>
		<dc:creator><![CDATA[Weekly Roundup: Brooke&#8217;s place takes a beating, mortgage rates jump, $1 million goes only so far &#171;]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=99783#comment-39197</guid>
		<description><![CDATA[[...] Compared with other the world&#8217;s cities, Manhattan is &#8216;laughably cheap&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Compared with other the world&#8217;s cities, Manhattan is &#8216;laughably cheap&#8217; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number Crunching: Some math geeks number-crunched the relative&#8230; - The Broker Buddy</title>
		<link>https://ecosalon.com/11-cities-that-are-way-more-expensive-than-new-york-267/#comment-39186</link>
		<dc:creator><![CDATA[Number Crunching: Some math geeks number-crunched the relative&#8230; - The Broker Buddy]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=99783#comment-39186</guid>
		<description><![CDATA[[...] Some math geeks number-crunched the relative cost of cities by averaging the price of real estate pe...: Manhattan&#8217;s $1,068 per square foot towers above middle-class enclaves like Phoenix ($79), Atlanta ($132) or even San Francisco ($520). But we pale in comparison to global cities from Beirut ($1,448) to Oslo ($2,099). The ne plus ultra of pricey square footage? Paris, at $3,287. [ecosalon]       Monthly Archive [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Some math geeks number-crunched the relative cost of cities by averaging the price of real estate pe&#8230;: Manhattan&#8217;s $1,068 per square foot towers above middle-class enclaves like Phoenix ($79), Atlanta ($132) or even San Francisco ($520). But we pale in comparison to global cities from Beirut ($1,448) to Oslo ($2,099). The ne plus ultra of pricey square footage? Paris, at $3,287. [ecosalon]       Monthly Archive [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: ecosalon.com @ 2025-11-03 04:01:13 by W3 Total Cache
-->