<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Finally, a Mathematical Concept We Love</title>
	<atom:link href="https://ecosalon.com/finally-a-mathematical-concept-we-love/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecosalon.com/finally-a-mathematical-concept-we-love/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2015 15:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>By: Sara Ost</title>
		<link>https://ecosalon.com/finally-a-mathematical-concept-we-love/#comment-26884</link>
		<dc:creator><![CDATA[Sara Ost]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=49513#comment-26884</guid>
		<description><![CDATA[I wasn&#039;t a trig fan, but I loved physics. Even at the time I couldn&#039;t figure why I loved one so much and couldn&#039;t stand the other, because there were similarities.]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t a trig fan, but I loved physics. Even at the time I couldn&#8217;t figure why I loved one so much and couldn&#8217;t stand the other, because there were similarities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>https://ecosalon.com/finally-a-mathematical-concept-we-love/#comment-26763</link>
		<dc:creator><![CDATA[Caitlin]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=49513#comment-26763</guid>
		<description><![CDATA[Trig wasn&#039;t so bad! Or at least not in retrospect after grappling with calculus. The moral of the story? Measuring triangles is easier than measuring curves.]]></description>
		<content:encoded><![CDATA[<p>Trig wasn&#8217;t so bad! Or at least not in retrospect after grappling with calculus. The moral of the story? Measuring triangles is easier than measuring curves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: ecosalon.com @ 2025-11-03 17:15:48 by W3 Total Cache
-->