<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Gulf Oil Spill by the Numbers: 16 Different Ways to Understand the Disaster</title>
	<atom:link href="https://ecosalon.com/gulf-oil-spill-by-the-numbers-16-different-ways-to-understand-the-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecosalon.com/gulf-oil-spill-by-the-numbers-16-different-ways-to-understand-the-disaster/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2015 15:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>By: Oil Spill by the Numbers: 16 Ways to Understand the Disaster &#171; Earth Environment Underground</title>
		<link>https://ecosalon.com/gulf-oil-spill-by-the-numbers-16-different-ways-to-understand-the-disaster/#comment-23886</link>
		<dc:creator><![CDATA[Oil Spill by the Numbers: 16 Ways to Understand the Disaster &#171; Earth Environment Underground]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 04:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=45607#comment-23886</guid>
		<description><![CDATA[[...] Oil Spill by the Numbers: 16 Ways to Understand the Disaster by admin under Uncategorized  Oil is gushing out of control in the gulf, but what do those millions of gallons mean? A math professor puts it in terms that make sense. (w/pics) &#8230; Read ahead [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Oil Spill by the Numbers: 16 Ways to Understand the Disaster by admin under Uncategorized  Oil is gushing out of control in the gulf, but what do those millions of gallons mean? A math professor puts it in terms that make sense. (w/pics) &#8230; Read ahead [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACT by Olive Ventures &#187; Blog Archive &#187; What does 1 Million Barrels of oil equal to?</title>
		<link>https://ecosalon.com/gulf-oil-spill-by-the-numbers-16-different-ways-to-understand-the-disaster/#comment-23816</link>
		<dc:creator><![CDATA[ACT by Olive Ventures &#187; Blog Archive &#187; What does 1 Million Barrels of oil equal to?]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=45607#comment-23816</guid>
		<description><![CDATA[[...] Got this one off Ecosalon: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Got this one off Ecosalon: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: ecosalon.com @ 2025-11-06 00:01:49 by W3 Total Cache
-->