<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Top 10 Global Warming Denier Arguments Debunked: Part 2</title>
	<atom:link href="https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2015 15:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>By: Jtd370</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-33413</link>
		<dc:creator><![CDATA[Jtd370]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-33413</guid>
		<description><![CDATA[&quot;Geoscientist&quot; asks how we can know what the Earth&#039;s temperature &quot;should be.&quot;  There is no &quot;should&quot; in the geophysics of the solar system.  The &quot;should&quot; arises in terms of what temperatures and climates humans are adapted to and what humanly negative things will happen if we continue to push the climate towards greater warmth.  If we want to live in a climate roughly like the one we have had for the last 10,000 years, the we need to take steps to reduce the amount of greenhouse gas emissions.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Geoscientist&#8221; asks how we can know what the Earth&#8217;s temperature &#8220;should be.&#8221;  There is no &#8220;should&#8221; in the geophysics of the solar system.  The &#8220;should&#8221; arises in terms of what temperatures and climates humans are adapted to and what humanly negative things will happen if we continue to push the climate towards greater warmth.  If we want to live in a climate roughly like the one we have had for the last 10,000 years, the we need to take steps to reduce the amount of greenhouse gas emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoscientist</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-33176</link>
		<dc:creator><![CDATA[Geoscientist]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-33176</guid>
		<description><![CDATA[At Point 7:

- yes earth is getting warmer, there is no doubt about it
- but considering we are just coming out of the holocene ice age, we are only seeing a normal rebound to a supposed &quot;norm&quot; of earth&#039;s climate
- 200 years of climate data vs geologic time records which spans eons, is but a passing breeze, you cannot extrapolate 4 billion years of earth history and possible future from this data
- by the way, during the triassic, jurassic, and cretaceous, and well into tertiary, we had alligators swimming in swamps of northern Europe, and during most of that time earth was ice free, so how can you possibly argue that the current temperature of earth is the correct one. after all 200million years vs 200 years, can&#039;t really compare those two can you?]]></description>
		<content:encoded><![CDATA[<p>At Point 7:</p>
<p>&#8211; yes earth is getting warmer, there is no doubt about it<br />
&#8211; but considering we are just coming out of the holocene ice age, we are only seeing a normal rebound to a supposed &#8220;norm&#8221; of earth&#8217;s climate<br />
&#8211; 200 years of climate data vs geologic time records which spans eons, is but a passing breeze, you cannot extrapolate 4 billion years of earth history and possible future from this data<br />
&#8211; by the way, during the triassic, jurassic, and cretaceous, and well into tertiary, we had alligators swimming in swamps of northern Europe, and during most of that time earth was ice free, so how can you possibly argue that the current temperature of earth is the correct one. after all 200million years vs 200 years, can&#8217;t really compare those two can you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asdf</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-32859</link>
		<dc:creator><![CDATA[Asdf]]></dc:creator>
		<pubDate>Sun, 28 Nov 2010 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-32859</guid>
		<description><![CDATA[At point 3: Science is not about concensus. We don&#039;t take polls to see who&#039;s right. If we did, the sun would still rotate around the earth.]]></description>
		<content:encoded><![CDATA[<p>At point 3: Science is not about concensus. We don&#8217;t take polls to see who&#8217;s right. If we did, the sun would still rotate around the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Both sides continue to claim victory as the Climate Change Deniers take on the Extremists in the match of the century &#171; crunkfish.com</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-25548</link>
		<dc:creator><![CDATA[Both sides continue to claim victory as the Climate Change Deniers take on the Extremists in the match of the century &#171; crunkfish.com]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-25548</guid>
		<description><![CDATA[[...] Yet despite this, the Deniers&#8217; energetic, well-organised offensive failed to find the back of the net again, and again, and again. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Yet despite this, the Deniers&#8217; energetic, well-organised offensive failed to find the back of the net again, and again, and again. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timm</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-21233</link>
		<dc:creator><![CDATA[Timm]]></dc:creator>
		<pubDate>Sun, 16 May 2010 11:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-21233</guid>
		<description><![CDATA[I got told this &quot;the temperature stations that measured the most temperature rises are situated near airports and are reading hotter because of the heat trapped in the asphalt and from the jet engines, the global mean temperature is actually not increasing as fast as the scientists tell us, they haven&#039;t taken the urban heat island into effect&quot;
What should I say?]]></description>
		<content:encoded><![CDATA[<p>I got told this &#8220;the temperature stations that measured the most temperature rises are situated near airports and are reading hotter because of the heat trapped in the asphalt and from the jet engines, the global mean temperature is actually not increasing as fast as the scientists tell us, they haven&#8217;t taken the urban heat island into effect&#8221;<br />
What should I say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Faves: &#8220;To Do Good You Actually Have to Do Something&#8221; &#124; Under Solen Media LLC</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-12759</link>
		<dc:creator><![CDATA[Friday Faves: &#8220;To Do Good You Actually Have to Do Something&#8221; &#124; Under Solen Media LLC]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-12759</guid>
		<description><![CDATA[[...] Top 10 Global Warming Denier Arguments Debunked: Part 2 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Top 10 Global Warming Denier Arguments Debunked: Part 2 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-12699</link>
		<dc:creator><![CDATA[Carroll]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-12699</guid>
		<description><![CDATA[I am troubled by #3 about the &quot;Petition Project.&quot; I looked it up again, because a friend of mine is on it, and the names you mention have been deleted. The Seattle Times article you mention is from 1998. I can disagree with the &quot;Petition Project,&quot; but I want to be sure of the latest facts. I trust you will correct this.]]></description>
		<content:encoded><![CDATA[<p>I am troubled by #3 about the &#8220;Petition Project.&#8221; I looked it up again, because a friend of mine is on it, and the names you mention have been deleted. The Seattle Times article you mention is from 1998. I can disagree with the &#8220;Petition Project,&#8221; but I want to be sure of the latest facts. I trust you will correct this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-12686</link>
		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-12686</guid>
		<description><![CDATA[I like debates and all that- but when a problem is present, and the solution is hard to come up with, I find it troublesome to have debates. The simplest answers and solutions are often the most effective ones.]]></description>
		<content:encoded><![CDATA[<p>I like debates and all that- but when a problem is present, and the solution is hard to come up with, I find it troublesome to have debates. The simplest answers and solutions are often the most effective ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>https://ecosalon.com/top-10-global-warming-denier-arguments-debunked-part-2/#comment-12668</link>
		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://ecosalon.com/?p=34382#comment-12668</guid>
		<description><![CDATA[Great post.  While no one in my immediate family is a Global Warming denier, I do have some friends that are.  My argument is usually &quot;even if you don&#039;t believe in global warming why wouldn&#039;t you want to live greener anyway?&quot;  It&#039;s better for you, the environment and helps you save money.]]></description>
		<content:encoded><![CDATA[<p>Great post.  While no one in my immediate family is a Global Warming denier, I do have some friends that are.  My argument is usually &#8220;even if you don&#8217;t believe in global warming why wouldn&#8217;t you want to live greener anyway?&#8221;  It&#8217;s better for you, the environment and helps you save money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: ecosalon.com @ 2025-11-02 14:16:19 by W3 Total Cache
-->